| Tournament | Date | Description |
| IV TROFEO FIORENTINO | 24/03/2007 | 18 HOLES STABLEFORD - 2 CATEGORIES |
| KIA GOLF CUP 2008 | 03/05/2008 | 18 HOLES STABLEFORD, 3 CATEGORIES, valid for the junior ranking |
| AUDI QUATTRO CUP | 15/04/2007 | 18 HOLES GREENSOME ONLY CATEGORY |
| AUDI QUATTRO CUP - NICOLO' RIOLO S.P.A. | 04/05/2008 | 18 HOLES GREENSOME, STABLEFORD, ONLY CATEGORIE, RESERVED FOR ADULTS |
| BV GOLF CUP | 24/04/2007 | 18 HOLES STABLEFORD 3 CATEGORIES valid for the junior ranking |
| X TROFEO SENIORES AGIS | 07/05/2008 | 18 HOLES STABLEFORD, ONLY CATEGORIE |
| III COPPA AXA ASSICURAZIONI | 28/04/2007 | 18 HOLES STABLEFORD 2 CATEGORIES valid for the junior ranking |
| MERCEDES TROPHY 2008 - R.Star | 11/05/2008 | 18 HOLES STABLEFORD, 2 CATEGORIES, valid for the junior ranking |
| TROFEO CENTENARIO CREDITO VALTELLINESE GOLF CUP 2008 | 16/05/2008 | 18 HOLES STABLEFORD, 3 CATAGORIES valid for the junior ranking |
| IX TROFEO SENIORES SICILIANO 02-04 may 2007 | 02/05/2007 | 36 HOLES STABLEFORD 2 CATEGORIES |
| PEACE CAESER CHARITY CUP | 05/05/2007 | ANOTHER REGULATIONS |
| 2° TROFEO BANCA MEDIOLANUM | 25/05/2008 | ANOTHER REGULATIONS, valid for the junior ranking |
| II TROFEO MOROSITO CAFFè | 12/05/2007 | 18 HOLES STABLEFORD 2 CATEGORIES valid for the junior ranking |
| ACIGOLF 2008 | 31/05/2008 | ANOTHER REGULATIONS, valid for the junior ranking |
| FAI 2008 | 08/06/2008 | ANOTHER REGULATIONS |
| III TROFEO SERGIO MANTIA | 26/05/2007 | 18 HOLES STABLEFORD 2 CATEGORIES valid for the junior ranking |
| TROFEO MEDIOLANUM | 02/06/2007 | 18 HOLES STABLEFORD 2 CATEGORIES valid for the junior ranking |
| TORNEO UNICEF 2008 | 14/06/2008 | 18 HOLES STABLEFORD, valid for the junior ranking |
| Valtur Golf Tour 2008 | 05/09/2008 | 18 HOLES MEDAL Ist Category, SATABLEFORD II and IIIrd Categories |
| II TOUR GOLF IMPRESA 2007 | 09/06/2007 | 18 HOLES STABLEFORD - 2 CATEGORIES valid for the junior ranking |
| IV TROFEO RANDAZZO 2008 | 13/09/2008 | ANOTHER REGULATIONS, valid for the junior ranking |
| VALTUR TOUR - SEGGIO FIORITO | 15/06/2007 | 18 HOLES MEDAL - 1° category /
18 HOLES STABLEFORD - 2° e 3° categories /
valid for junior ranking
|
| II TROFEO LE MADONIE GOLF CLUB | 16/06/2007 | 18 HOLES STABLEFORD - 2 categories / valid for the junior ranking |
| III TROFEO RANDAZZO | 15/09/2007 | 18 HOLES MEDAL - 2 categories - valid for the junior ranking |
| BANCA INTESA 16-22 september 2007 | 16/09/2007 | 54 HOLES STABLEFORD - 3 categories |
| I VACHERON COSTANTIN CUP | 29/09/2007 | 18 HOLES STABLEFORD - 3 categories |